403Webshell
Server IP : 104.21.64.206  /  Your IP : 216.73.216.66
Web Server : LiteSpeed
System : Linux premium234.web-hosting.com 4.18.0-553.lve.el8.x86_64 #1 SMP Mon May 27 15:27:34 UTC 2024 x86_64
User : pawazvgw ( 969)
PHP Version : 8.1.32
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /home/pawazvgw/tmp/awstats/ssl/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /home/pawazvgw/tmp/awstats/ssl/awstats052025.pawangslots.com.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202505 will be lost/reset.
# Last config file used to build this data file was /home/pawazvgw/tmp/awstats/ssl/awstats.pawangslots.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2050                
POS_TIME 2733                
POS_VISITOR 34927               
POS_DAY 77087               
POS_DOMAIN 3617                
POS_LOGIN 4703                
POS_ROBOT 4858                
POS_WORMS 6410                
POS_EMAILSENDER 6541                
POS_EMAILRECEIVER 6684                
POS_SESSION 77852               
POS_FILESIZE 78224               
POS_SIDER 78064               
POS_FILETYPES 6819                
POS_DOWNLOADS 6965                
POS_OS 7013                
POS_BROWSER 7596                
POS_SCREENSIZE 10763               
POS_UNKNOWNREFERER 10837               
POS_UNKNOWNREFERERBROWSER 12065               
POS_ORIGIN 12688               
POS_SEREFERRALS 12834               
POS_PAGEREFS 13160               
POS_SEARCHWORDS 13963               
POS_KEYWORDS 14115               
POS_MISC 2397                
POS_ERRORS 14174               
POS_CLUSTER 4559                
POS_SIDER_404 14307               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250528080011 367 79182 12657350514279
FirstTime 20250501001038
LastTime 20250528080011
LastUpdate 20250528100823 367 0 348 0 19
TotalVisits 1466                
TotalUnique 1061                
MonthHostsKnown 0                   
MonthHostsUnknown 1061                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 76 76 5572719 429 589 1325724
1 80 80 5653475 79 85 343933
2 80 80 5788129 115 125 615107
3 82 82 5701348 81 93 254243
4 53 53 3769643 119 139 997897
5 71 71 5114325 157 168 611704
6 94 96 6648016 126 144 413258
7 102 102 6913246 154 211 1216473
8 110 110 7502802 109 246 1124625
9 86 86 6070476 108 156 857802
10 96 96 6551967 405 462 988519
11 92 92 6595414 307 319 1155426
12 68 68 4455722 164 188 864739
13 84 84 5562399 99 111 988957
14 75 75 5347923 89 119 629322
15 65 65 4307159 181 212 2148376
16 84 84 6094720 431 478 4471547
17 59 59 4331315 74 78 335306
18 61 61 4128920 134 140 569555
19 53 53 3893098 86 96 509868
20 68 68 4887484 84 100 493749
21 70 70 5123198 114 125 680285
22 84 84 6366168 88 144 565074
23 67 67 5116037 478 653 1045498
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 59
us 581 583 41020663
cn 246 246 18456905
jp 215 215 15927663
id 181 181 10461527
ru 102 102 7769516
in 91 91 5396868
eg 61 61 4353318
gb 60 60 4327571
fr 33 33 2372684
de 26 26 1755563
sc 26 26 1965728
tw 23 23 1637326
nl 15 15 1171661
th 14 14 1065073
se 12 12 916769
za 11 11 832019
ca 10 10 773996
zz 9 9 699656
pl 9 9 678159
vn 9 9 678169
cz 8 8 604012
br 7 7 551367
hn 7 7 524472
ir 6 6 444942
ao 6 6 455688
ro 3 3 222471
ps 1 1 74157
af 5 5 370785
mu 1 1 74157
tr 1 1 79530
ar 1 1 74157
eu 2 2 153692
lt 1 1 74157
au 6 6 409540
be 6 6 393421
kr 6 6 450315
hk 1 1 79530
ua 4 4 307384
dk 2 2 148314
ma 1 1 79535
no 4 4 307374
gr 3 3 222471
vg 1 1 74157
lb 5 5 381531
nz 2 2 148314
bg 2 2 159070
kh 5 5 392292
cl 6 6 450320
sv 2 2 148314
ph 1 1 74157
pk 1 1 74157
me 1 1 74157
bd 1 1 79530
ae 1 1 74157
ee 1 1 74157
iq 2 2 159070
jo 4 4 222689
it 6 6 371003
at 3 3 176323
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 37
Googlebot/ 101 2345107 20250527123701 43
bot[\s_+:,\.\;\/\\-] 61 747798 20250528060704 48
unknown 60 8262 20250528073826 60
bingbot/ 58 2198899 20250528073137 17
no_user_agent 36 2778593 20250523152350 0
AhrefsBot/ 27 182290 20250528071213 18
Go\-http\-client/ 25 1972241 20250516161824 0
PetalBot 17 395046 20250527142521 8
MJ12bot/ 17 684909 20250527165923 8
curl 16 1023179 20250523144002 1
SemrushBot/ 10 268410 20250521233649 4
YandexBot/ 10 309674 20250527164344 6
XML[\x20]Sitemaps[\x20]Generator 9 468503 20250512070842 3
[\s_+:,\.\;\/\\-]bot 9 477200 20250527081702 3
DuckDuckBot 9 699671 20250523221006 0
Pinterestbot 8 489253 20250523131456 1
CCBot/ 7 312757 20250520063715 3
nbot 5 114046 20250520180039 2
Baiduspider/ 4 312747 20250528073824 0
Applebot/ 4 1377 20250521215123 4
crawl 4 148314 20250504160622 1
Feedfetcher\-Google 4 318120 20250528024506 0
Dalvik/ 3 222471 20250510120752 0
Bytespider 3 79994 20250517162342 2
MojeekBot 3 79989 20250521081401 2
Googlebot\-Image/ 1 79530 20250522230907 0
checker 1 0 20250527174321 0
Validator\.nu/ 1 79535 20250513051739 0
(firefox/)([0-9]\.|[0-1][0]\.) 2 153692 20250518165021 0
scrapy 1 79535 20250514204810 0
php 1 17258 20250512104648 0
CheckMarkNetwork/ 2 79535 20250516093727 0
fetcher 1 79535 20250513131726 0
blog 1 79530 20250520113427 0
DotBot/ 2 17258 20250525014529 1
BLEXBot/ 2 79530 20250523224302 1
archive\.org_bot 3 97252 20250518155054 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 5
svg 1 0 0 0
css 1 1170 0 0
php 1 2253 0 0
xml 25 5522 0 0
html 1834 131486758 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 36
unix 3 3
Unknown 94 94
win8 2 2
macosx10 1 1
macosx5 1 1
win10 564 562
macosx14 5 5
ios_iphone 463 463
androidoreo 7 7
macosx11 3 3
win8.1 4 4
macosx15 17 17
macosx6 1 1
androidnougat 3 3
android12 9 9
win11 1 1
android10 137 137
linuxubuntu 40 40
android11 6 6
androidpie 4 4
macos12 129 129
linuxcentos 1 1
macosx9 2 2
androidlollipop 4 4
winlong 1 1
macosx7 7 7
win7 38 38
androidhoneycomb 1 1
winunknown 1 1
macosx13 1 1
android 26 26
androidmarshmallow 53 53
winphone 1 1
linux 181 181
android13 1 1
winxp 50 50
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 151
chrome99.0.4844.51 4 4
mozilla 46 46
chrome43.0.2357.65 2 2
safari15.6.6 1 1
firefox114.0 137 137
chrome66.0.3359.139 1 1
opera49.0.2725.47 1 1
chrome111.0.0.0 2 2
chrome78.0.3904.62 58 58
firefox136.0 9 9
chrome77.0.3865.116 1 1
chrome95.0.4638.74 2 2
chrome113.0.5672.126 1 1
opera89.0.4447.51 85 85
chrome83.0.4103.116 2 2
chrome116.0.5845.96 1 1
chrome73 1 1
firefox134.0 2 2
chrome108.0.0.0 2 2
chrome11.0.696.71 2 2
safari13.0.3 413 413
chrome80.0.3987.162 2 2
safari17.3.1 1 1
firefox102.0 4 4
android 1 1
chrome98.0.4758.80 3 3
chrome32.0.1664.3 2 2
chrome45.0.2454.85 1 1
msie6.0 49 49
chrome135.0.7049.114 13 13
chrome125.0.0.0 6 6
netscape5.0 13 13
safari5.1 1 1
chrome120.0.0.0 5 5
chrome105.0.0.0 5 5
chrome32.0.4746.538 2 2
chrome17.0.963.47 1 1
safari18.4 1 1
chrome89.0.4389.105 1 1
chrome125.0.6422.60 4 4
firefox49.0 1 1
chrome97.0.4692.98 1 1
chrome80.0.3987.149 2 2
chrome101.0.4951.54 1 1
opera12.16 1 1
chrome81.0.4044.117 1 1
iphone 1 1
chrome104.0.0.0 16 16
safari17.5 2 2
chrome66.0.3359.181 7 7
chrome74.0.3729.186 3 3
chrome87.0.4280.141 1 1
firefox120.0 1 1
firefox38.0 2 2
opera9.20 1 1
chrome83.0.4103.97 2 2
chrome83.0.4103.61 2 2
firefox126.0 1 1
chrome54.0.2840.59 1 1
chrome84.0.4143.7 3 3
chrome131.0.0.0 1 1
chrome126.0.0.0 1 1
chrome129.0.0.0 1 1
firefox124.0 1 1
chrome47.0.2526.106 3 3
chrome136.0.7103.49 1 1
chrome48.0.2564.116 1 1
chrome79.0.3945.79 1 1
chrome34.0.1723.043 2 2
chrome29.0.1547.62 1 1
chrome112.0.0.0 37 37
chrome88.0.4324.146 1 1
opera9.61 1 1
chrome133.0.0.0 1 1
firefox17.0 1 1
chrome109.0.0.0 1 1
chrome83.0.4103.34 1 1
msie10.0 1 1
firefox55.0 1 1
chrome114.0.0.0 343 343
chrome52.0.1746.98 14 14
chrome46.0.2490.86 1 1
chrome84.0.4147.89 1 1
chrome117.0.0.0 5 5
firefox137.0 1 1
chrome14.0.834.0 1 1
firefox82.0 1 1
chrome135.0.0.0 40 40
opera80.4.4244.7786 1 1
firefox26.0 1 1
opera30.0.1835.88 1 1
firefox125.0.1 1 1
chrome97.0.4692.71 1 1
chrome57.0.2987.132 1 1
granparadiso 1 1
chrome70.0.3538.77 4 4
msie11.0 1 1
safari15.4 16 16
chrome91.0.4472.88 42 42
chrome119.0.0.0 4 4
opera35.0.2066.37 1 1
chrome122.0.0.0 2 2
Unknown 39 39
chrome45.0.2454.101 1 1
chrome76.0.3809.111 1 1
chrome116.0.0.0 6 6
chrome132.0.6834.110 1 1
chrome45.0.2454.84 1 1
chrome51.0.2704.103 6 6
chrome89.0.4389.114 16 16
chrome78.0.3904.108 5 5
chrome11.0.696.68 1 1
chrome103.0.0.0 3 3
chrome29.0.1547.2 1 1
chrome123.0.0.0 1 1
chrome81.0.4044.129 1 1
chrome91.0.4472.124 17 17
safari18.5 3 3
chrome42.0.2311.90 9 9
safari18.0.1 1 1
chrome136.0.0.0 141 139
chrome121.0.0.0 2 2
chrome76.0.3809.89 1 1
chrome46.0.2490.85 1 1
chrome17.0.963.56 5 5
itunes 1 1
chrome76.0.3809.132 1 1
safari10.0 3 3
chrome91.0.4472.77 1 1
chrome136.0.7103.92 15 15
msie7.0 1 1
opera12.01 1 1
chrome134.0.0.0 4 4
chrome136.0.7103.59 6 6
chrome81.0.4044.138 5 5
chrome117.0.5938.132 2 2
chrome61.0.3163.100 1 1
chrome127.0.0 4 4
chrome83.0.4103.14 1 1
safari 39 39
firefox135.0 1 1
edge44 15 15
chrome110.0.0.0 1 1
firefox57.0 1 1
chrome88.0.4240.193 4 4
chrome58.0.3029.110 2 2
firefox104.0 1 1
opera34.0.2036.39 1 1
chrome136.0.7103.113 4 4
chrome34.0.1847.131 2 2
chrome36.0.8031.019 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 22
Mozilla/5.0_(compatible;_Dataprovider.com) 20250517103203
Faraday_v0.9.2 20250512110242
Mozilla/5.0_(compatible;_Google-InspectionTool/1.0;) 20250527123152
MagpieRSS/0.72_(_http://magpierss.sf.net) 20250527180737
Mozilla/5.0_Firefox/26.0 20250520074605
fasthttp 20250501111015
Iframely/1.3.1_(_https://iframely.com/docs/about)_Canva 20250502134354
Ruby 20250512110259
fasthttp,gzip(gfe) 20250501111015
search-engine-indexer/1.0 20250515153809
Instapaper/4.0 20250513135152
Opera_Mini_4 20250522032631
GoogleOther 20250513213534
Mozilla/5.0_(compatible;_vkShare;__http://vk.com/dev/Share) 20250522070121
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20250522102053
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250523174521
WP-URLDetails/6.8.1_(_https://pawangslot.42web.io) 20250523075845
python-requests/2.32.3 20250523055703
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250505005948
Mozilla/5.0_(compatible;_Example3/1.0;__https://www.example3.com/domain/pawangslots.com) 20250504055907
Mozilla/5.0 20250515184736
WordPress/5.4.1;_https://petahertz.eu 20250519164852
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 14
Instapaper/4.0 20250513135152
Faraday_v0.9.2 20250512110242
Opera_Mini_4 20250522032631
GoogleOther 20250513213534
search-engine-indexer/1.0 20250515153809
linux 20250506084346
Ruby 20250512110259
Iframely/1.3.1_(_https://iframely.com/docs/about)_Canva 20250502134354
WordPress/5.4.1;_https://petahertz.eu 20250519164852
fasthttp,gzip(gfe) 20250501111015
MagpieRSS/0.72_(_http://magpierss.sf.net) 20250527180737
python-requests/2.32.3 20250523055703
WP-URLDetails/6.8.1_(_https://pawangslot.42web.io) 20250523075845
fasthttp 20250501111015
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 679 679
From1 5 5
From2 107 107
From3 350 350
From4 719 721
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 9
google_co_in 1 1
www_google_com_br 1 1
www_google_com_hk 9 9
google_com 1 1
id_search_yahoo_com 41 41
www_google_com 16 16
www_bing_com 29 29
duckduckgo 8 8
images_google_com_hk 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 21
https://urlgo.in 291 291
https://pawangframe.42web.io 27 27
https://urlgo.in/pawangslots 6 6
https://heylink.me/pawangslots/ 4 4
https://clica.bio/pawangslots 4 4
http://pawangframe.42web.io 2 2
https://away.vk.com 2 2
https://dentaltechnician.org.uk 1 1
https://www.backlinkwatch.com 1 1
https://www.seoreviewtools.com/rank-checker/ 1 1
https://linklist.bio 1 1
https://unsplash.com 1 1
https://pawangslot.tawk.help 1 1
https://pawangslot.tumblr.com 1 1
https://ahrefs.com 1 1
https://issuu.com 1 1
https://earthpeopletechnology.com 1 1
https://dub.sh/pawangslots 1 1
https://pawangslots.blogspot.com 1 1
https://heylink.me 1 1
https://id.quora.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
403 186 229770
301 46 36570
404 4355 5426838
206 1 32769
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 758
/core/.env 6 -
/api/docs 1 -
/settings.py 5 -
/2024 1 http://pawangslots.com/2024
/sftp-config.json 1 -
/public_html/.env 2 -
/django_project_path/.env 2 -
/helpers/utility.js 3 -
/cp/.env 2 -
/var/log/cloud-init-output.log 2 -
/secured/phpinfo.php 3 -
/index.js 3 -
/.config/.env 2 -
/.bash_history 1 -
/site-nav-pc/5.2.38/assets/track-order/index.js 11 -
//g.lazcdn.com/g/ 21 -
/service/email_service.py 3 -
/site-nav-pc/5.2.38/assets/links-bar/index.js 11 -
//g.lazcdn.com/g/lzd/assets/0.0.5/next/0.19.21/next.min.js 12 -
/dump.tar.gz 1 -
/2017 1 http://pawangslots.com/2017
/WORDPRESS 1 http://pawangslots.com/WORDPRESS
/en/.env 2 -
/project/.env 2 -
/server.js 3 -
/ftpmaster/.env 2 -
/ads.txt 5 -
/image_data/.env 2 -
/config/settings.prod 3 -
/SHOP 1 http://pawangslots.com/SHOP
//g.lazcdn.com/g/lzdfe/pdp-modules/1.4.4/pc-mod.js 10 -
/babel-plugin-dotenv/test/fixtures/default/.env 2 -
/s/13e26393e21323e2430313/_/ 2 -
/public/js/main.js 3 -
/.github/workflows/ci.yml 1 -
/sitemap_index.xml 4 -
/etc/nginx/snippets/self-signed-example.com.conf 2 -
/logs/aws/ses.log 1 -
/script/.env 2 -
/Www 1 http://pawangslots.com/Www
/.env.test 2 -
/config/local.yml 4 -
/secrets/aws_ses.env 1 -
/computeMetadata/v1beta1 3 -
/viewinfo.php 2 -
/sites/all/libraries/elfinder/elfinder.html 2 -
/.aws/config 8 -
/.gitkeep 5 -
/api/proxy 5 -
/.env.staging 1 -
/legal/.env 2 -
/webdav/phpinfo.php 2 -
/.well-known/gpc.json 1 -
//g.lazcdn.com/g/lzdfe/pdp-platform/0.1.22/pc.js 11 -
/sitemaps.xml 4 -
/16.8.0/react-dom.production.min.js 11 -
/.ssh/id_rsa 1 -
/phpinfo/php-details.php 2 -
/hotpot-app-frontend/.env 2 -
/bk 1 http://pawangslots.com/bk
/my_env/newsletter.py 3 -
/.ftpconfig 1 -
/WordPress 1 http://pawangslots.com/WordPress
/New 1 http://pawangslots.com/New
//wordpress/wp-includes/wlwmanifest.xml 30 -
/bin 2 -
/proxy 3 -
/server 14 -
/internal/api 3 -
/config/default.json 2 -
/phpsysinfo/phpsysinfo.php 2 -
//site/wp-includes/wlwmanifest.xml 30 -
/.AWS_/credentials 6 -
/restapi/.env 2 -
/SITE 1 http://pawangslots.com/SITE
/.well-known/trust.txt 1 -
/oldsanta/.env 2 -
/.env.txt 2 -
//wp-includes/wlwmanifest.xml 13 -
/.env.example 11 -
//feed/ 17 -
/s3.js 3 -
/backend/config/settings.yml 3 -
/.well-known/security.txt 2 -
/backend/config/development.yml 5 -
/tools/phpinfo.php 2 -
/.envs 2 -
/main.js 3 -
/api/config.js 4 -
/.envs/.production/.django 1 -
/site-nav-pc/5.2.38/assets/affiliate/index.js 11 -
/xampp/phpinfo.php 3 -
/application/.env 6 -
/application.properties 7 -
/lib-mtop/2.5.1/mtop.js 11 -
/api/shared/config/.env 5 -
/info 7 -
/collab-connect-web-application/server/.env 2 -
/uploads/.env 3 -
/test/wp-admin/install.php 1 -
//help/info.php 2 -
/.env.smtp.local 2 -
//info.php 2 -
/Telerik.Web.UI.WebResource.axd 1 -
/docker-compose.yml 2 -
/site-nav-pc/5.2.38/assets/user-info/index.js 11 -
//g.lazcdn.com/g/lzdmod/im/5.0.103/index.js 9 -
/lara/info.php 6 -
/lab/.env 2 -
/sites/all/libraries/elfinder/connectors/php/connector.php 2 -
/wp-config.cfg 2 -
/latest/user-data 5 -
/admin/controllers/partner.js 3 -
/html/.env 2 -
/main 1 http://pawangslots.com/main
/.DS_Store 14 -
/blank.js 11 -
/apis/controllers/users.js 3 -
/rust-backend/dao/.env 2 -
/shop/wp-admin/install.php 1 -
/yarn.lock 1 -
/.env.smtp_server 2 -
/p.php 2 -
/gists/cache/.env 2 -
/mytest/astech_robot.js 3 -
/admin.php 2 -
/backend/.env 10 -
/s/13e2231313e21323e2430313/_/ 2 -
/swagger.js 3 -
/var/log/nginx/error.log 3 -
/amp/webfonts/advanced_dot_digital7.woff2 2 -
/var/log/nginx/access.log 1 -
//2020/wp-includes/wlwmanifest.xml 27 -
/login/.env 2 -
/kyc/.env 6 -
/inf.php 2 -
/swagger-ui.html 1 -
/examples/sdl-first/.env 2 -
/common-info/5.0.30/index.js 11 -
/wp-json/oembed/1.0/embed 7 -
/configs/s3_config.json 3 -
/sites/all/libraries/elfinder/src/connectors/php/connector.php 1 -
/.env.local 9 -
/site-nav-pc/5.2.38/i18n.js 10 -
/site-nav-pc/5.2.38/assets/common/popper/index.js 12 -
/redmine/.env 2 -
/.mysql_history 1 -
/wordpress/ 1 http://pawangslots.com/wordpress/
/src/.env 2 -
/var/log/apache2/access.log 1 -
/phpinformation 2 -
/configs/routes-4aug.js 3 -
/NEW 1 http://pawangslots.com/NEW
/pawangslots.zip 1 -
/.env.save 6 -
/swagger.json 4 -
/.env_sample 5 -
/keys.json 1 -
/new/.env.staging 5 -
/s/13e20383e21323e2430313/_/ 2 -
/conf/.env 5 -
/desktop-footer/6.1.1/pc/reqwest/index.js 11 -
/.env.development 2 -
/product/.env 2 -
/marketing/.env.production 2 -
/.env.php 4 -
/prod/.env 6 -
/main.yml 5 -
/enviroments/.env 2 -
/engine/.env 2 -
/phpinfo/phpinfo.php 2 -
/helper/EmailHelper.js 3 -
/wordpress/wp-admin/setup-config.php 2 -
/downloads/.env 2 -
/backup 1 http://pawangslots.com/backup
//test/wp-includes/wlwmanifest.xml 30 -
/js/.env 3 -
/xampp/info.php 2 -
/mailer/.env 4 -
/credentials/config.json 2 -
/main/.env 6 -
/www 1 http://pawangslots.com/www
/assets/plugins/jQuery-File-Upload/server/php/index.php 1 -
//web/wp-includes/wlwmanifest.xml 30 -
/admin/server_info.php 5 -
/my_env/chakaash.py 5 -
/laravael/core/.env 1 -
/g/ 16 http://pawangslots.com/g/
/etc/named.conf 1 -
/wp-config.backup.txt 1 -
/i.php 2 -
/config/database.yml 1 -
/wp-config.production 1 -
/WP 1 http://pawangslots.com/WP
/.env.smtp_access 2 -
/system/.env 2 -
/www/.env 6 -
/docs/.env 2 -
/config/configuration.yml 1 -
/administrator/.env 2 -
/staging/.env 5 -
/.gitignore 6 -
/information.php 2 -
//blog/wp-includes/wlwmanifest.xml 30 -
/16.8.0/react.production.min.js 12 -
/cronlab/.env 2 -
/.yarnrc 1 -
/env.js 1 -
/v1/.env 2 -
/export/.env 2 -
/react-app/.env.production 1 -
//.env 1 -
/uploads/config.json 1 -
/blog/.env 2 -
//shop/wp-includes/wlwmanifest.xml 30 -
//xmlrpc.php 14 -
/storage/.env 2 -
/.env.production 7 -
/site-nav-pc/5.2.38/assets/switch-lang/index.js 10 -
/linusadmin-phpinfo.php 2 -
/xmlrpc.php 789 http://pawangslots.com
/metadata/computeMetadata/v1 3 -
/debug/default/view 19 -
/g/lzd/assets/1.2.13/ 8 http://pawangslots.com/g/lzd/assets/1.2.13/
/storage/logs/laravel.log 3 -
//wp-includes/ID3/license.txt 17 -
/phpinfo3.php 2 -
/admin/internal/api 5 -
/webfonts/advanced_dot_digital7.svg 1 -
/pages.lazada.co.id/wow/i/id/digitalgoods/home 2 -
/core/app/.env 2 -
/wp-config.save 2 -
/secrets.yml 2 -
/js/elfinder/php/connector.php 1 -
/credentials.csv 1 -
/shop 1 http://pawangslots.com/shop
/'%20+%20item.url%20+%20' 56 https://pawangslots.com
/xampp/.env 3 -
/apache/i.php 2 -
/php-info 2 -
/site-menu-pc/5.0.45/pc/index.js 11 -
/tools/.env 2 -
/v2/_catalog 14 -
/server/config/database.js 3 -
/sd/ncpc/nc.js 8 http://pawangslots.com/sd/ncpc/nc.js
/test/fixtures/app_types/node/.env 2 -
/site-nav-pc/5.2.38/assets/reqwest/index.js 11 -
/phpversion.php 2 -
/blog 1 http://pawangslots.com/blog
/etc/mail/sendmail.cf 1 -
/controller/admin/post.js 3 -
/wp-config 4 -
/internal/proxy 3 -
/node/.env 2 -
/website/.env 5 -
/docker-compose/platform/.env 2 -
/.env.bak1 2 -
/package-lock.json 1 -
/media/system/js/core.js 3 http://pawangslots.com/media/system/js/core.js
/.env.smtp_host 2 -
/controllers/settings.js 3 -
/phpinfo.php3 2 -
/rest/.env 2 -
/info/phpinfo.php 2 -
/wp-login.php 458 -
/mailer.ini 1 -
/feed 1 -
/config/storage.yml 4 -
/env/.env 5 -
/saas/.env 2 -
/_phpinfo.php 5 -
/server-info.php 4 -
/main_user/.env 2 -
//website/wp-includes/wlwmanifest.xml 13 -
/repo/.env 2 -
/blog/wp-admin/install.php 1 -
/static/js/main.141b0494.js 3 -
/phpinfo.php 13 -
/aws.yml 5 -
/resources/docker/phpmyadmin/.env 2 -
/shop/.env 2 -
/src/main/resources/logback.xml 2 -
/developerslv/.env 2 -
/_profiler/phpinfo/phpinfo.php 5 -
//news/wp-includes/wlwmanifest.xml 13 -
/2019 1 http://pawangslots.com/2019
/dashboard/admin/phpinfo.php 2 -
/latest/meta-data 5 -
/.env~ 2 -
/config.js 3 -
/.well-known/traffic-advice 10 -
/.env_mail_login 2 -
/php.php 2 -
/scripts/phpinfo.php 2 -
/wp-aa.php 1 -
/apps/.env 8 -
/product/.env.production 2 -
/interface.js 11 -
/wp 1 http://pawangslots.com/wp
/.aws/credentials 15 -
/test.php 5 -
/redis-*.conf 2 -
/.env_mail 2 -
/.env.old 9 -
/site 1 http://pawangslots.com/site
/home/.env 2 -
/backend/config/default.yml 5 -
/services/traefik/.env 2 -
/deployment-config.json 1 -
/config/constants.js 3 -
/tests/default_settings/v11.0/.env 2 -
/.pgpass 1 -
/admin/proxy 5 -
/cron/.env 5 -
/getcpuutil.php-bakworking 3 -
/g/lazada-search-fe/lzd-searchbox/0.4.11/index.js 8 http://pawangslots.com/g/lazada-search-fe/lzd-searchbox/0.4.11/index.js
/admin/infophp.php 2 -
/computeMetadata/v1 5 -
/.json 3 -
/google-cloud-sdk/lib/googlecloudsdk/gcloud.pyo 2 -
/pawangslots.com.zip 1 -
/server_info.php 3 -
//g.lazcdn.com/g/lzd/assets/1.1.37/web-vitals/2.1.0/index.js 7 -
/resources/docker/rediscommander/.env 2 -
/wp-config.staging 2 -
/_all_dbs 13 -
/vendor/github.com/subosito/gotenv/.env 2 -
/node_modules/.env 3 -
/developer.php 2 -
/var/log/apache2/error.log 1 -
/wp-config.cache 2 -
/backup.zip 3 -
/wp-admin/install.php 1 -
